Adjust the importance (1 = low, 5 = high) for each factor and see which option scores higher.
| Factor | Importance | No-Code / Make.com Fit | Backend / Spring Boot Fit | No-Code Score | Backend Score |
|---|---|---|---|---|---|
| Time to Prototype | 5 | 3 | 25 | 15 | |
| Volume / Scale | 3 | 5 | 12 | 20 | |
| Complexity of Logic | 2 | 5 | 8 | 20 | |
| Maintainability | 3 | 5 | 9 | 15 | |
| Security / Compliance | 2 | 5 | 10 | 25 | |
| Cost (Dev + Infra) | 5 | 2 | 15 | 6 | |
| Team Skillset | 5 | 2 | 20 | 8 | |
| Flexibility / Integrations | 3 | 5 | 12 | 20 | |
| Error Handling / Monitoring | 2 | 5 | 10 | 25 | |
| Vendor Lock-in | 2 | 5 | 6 | 15 |
No-Code Total Score: 127
Backend Total Score: 169
Recommended Choice: Backend / Spring Boot